
Last updated: 2025-10-26, 2191 tracks
Lately, I’ve been spending a lot of time doing fast-paced things like running and cycling. I’m pretty good at picking up the beat of music while I’m doing it. Hence, as I am a programmer, I started experimenting with the Spotify API. I found an interesting piece of data for music, the tempo field in the audio-features:
The overall estimated tempo of a track in beats per minute (BPM). In musical terminology, tempo is the speed or pace of a given piece and derives directly from the average beat duration.
I would also call attention to the word “average” here because it is indeed average. If a track starts at a slower tempo and later speeds up to 160 BPM, the average tempo will be less than 160 – depending on how long the intro was. In machine-generated data, there are errors, too. Please think about this when listening to playlists.
But the point is, I use a little program to generate BPM lists of my own taste from the tracks I like, which I then make available in a public format on Spotify: https://open.spotify.com/user/szeghybarna
What can these lists be used for?
When you are walking, running or cycling and want to keep a particular beat, you can step/thrust to the beat of the music. For example, I walk at 5 km/h (or 12 min/km) to a 125 BPM beat and go to infinity and beyond because that’s my comfortable pace. I listen to the music, pick up the beat and switch off.
For jogging and running, it’s a bit more hassle because I start at a higher BPM, and as my heart rate rises, I switch playlists to lower and lower BPM; it usually settles after 20 minutes.
I’ve exported the playlist here, too; you can search it. I update it every week or so, always with the newest tracks.
These lists are mixed because, with a little attention, you can transition between 60 BPM and 120 BPM in the same manner; you simply need to halve or double the beat. Our brains automatically adjust to this, so we won’t run at a different pace. Therefore, the 60 list includes the 120, and vice versa.
Have a question? Would you recommend music? Head to Facebook group.
Playlists:
Tracks (last 100):
| BPM | Added | Playlists | Track |
|---|
| 98.993 | 2025-10-25 | 100, 200 | Lady Gaga: Alejandro |
| 143.97 | 2025-10-25 | 145, 070 | SENZO, Exyz, Hareruya Otsuka: Shinigami |
| 107.613 | 2025-10-25 | 110, 215 | Ondar .: Tuva Groove |
| 126.04 | 2025-10-25 | 125, 065 | SYNTHONY, Auckland Philharmonia, Sarah-Grace Williams: Right Here Right Now - Auckland Festival 2023 Live |
| 125.026 | 2025-10-25 | 125, 060 | Parov Stelar: Venom |
| 140.048 | 2025-10-25 | 140, 070 | Seephar: Tryambakaṃ |
| 95.0 | 2025-10-25 | 095, 190 | HIGHTKK, AkrosBrutalos, FRIICZZ: Lie - Tekk Remix |
| 124.021 | 2025-10-25 | 125, 060 | Zafrir: Madrugada - Radio Edit |
| 162.08 | 2025-10-18 | 160, 080 | Billylildove: She got the bomb |
| 136.206 | 2025-10-16 | 135, 070 | Dan Zamani, The Pump Panel, Tim Taylor Missile Records: The Original Theme from ‘Blade’ - 2016 Remaster |
| 136.222 | 2025-10-16 | 135, 070 | New Order: Confusion - Pump Panel Reconstruction Mix |
| 140.002 | 2025-10-16 | 140, 070 | The Prodigy: Omen |
| 127.998 | 2025-10-15 | 130, 065 | Anyma, Chris Avantgarde, VETEMENTS: DOGS † VETEMENTS SS26 SHOW |
| 99.905 | 2025-10-14 | 100, 200 | Dr. Peacock, Anamorphic: Trip to Kyoto |
| 111.971 | 2025-10-14 | 110 | Danheim: Stormdans |
| 136.03 | 2025-10-14 | 135, 070 | Oliver Heldens: Open Your Heart |
| 118.016 | 2025-10-14 | 120, 060 | Gente De Zona: Sol y Arena |
| 156.028 | 2025-10-14 | 155, 080 | Reinier Zonneveld: In De Olie |
| 154.971 | 2025-10-14 | 155, 075 | BENNETT: Silence |
| 152.975 | 2025-10-14 | 150, 075 | Sajanka, Henrique Camacho, Raz, Soumya Sanathanan: Om Bhur Henrique Camacho & Raz Remix |
| 103.003 | 2025-10-11 | 105, 205 | GIMS: Bella |
| 78.451 | 2025-10-11 | 080, 155 | Zaz: On ira |
| 107.958 | 2025-10-11 | 110, 215 | Alizée: Moi… Lolita |
| 170.088 | 2025-10-11 | 170, 085 | Emigrate: Rainbow |
| 119.958 | 2025-10-11 | 120, 060 | Stromae: Alors on danse - Radio Edit |
| 126.004 | 2025-10-11 | 125, 065 | Lady Gaga: Abracadabra |
| 107.007 | 2025-10-11 | 105, 215 | Rema: Calm Down |
| 99.983 | 2025-10-11 | 100, 200 | Elizio: Call Me Dada |
| 180.014 | 2025-10-11 | 180, 090 | DJ Chad: Welcome To UrbanKiz |
| 123.455 | 2025-10-11 | 125, 060 | Viza: A Magic Ladder |
| 109.963 | 2025-10-11 | 110, 220 | Kovacs: My Love |
| 94.022 | 2025-10-11 | 095, 190 | Keane: Everybody’s Changing |
| 86.817 | 2025-10-11 | 085, 175 | Kovacs: Tutti Frutti Tequila |
| 153.769 | 2025-10-11 | 155, 075 | Zaz: Les passants |
| 82.894 | 2025-10-11 | 080, 165 | Kovacs: Diggin’ |
| 177.919 | 2025-10-11 | 180, 090 | Stony: Danca Kizomba |
| 159.923 | 2025-10-11 | 160, 080 | Viza: Eros |
| 125.993 | 2025-10-11 | 125, 060 | Editors: Papillon |
| 70.568 | 2025-10-11 | 070, 140 | Stromae: Formidable |
| 125.021 | 2025-10-11 | 125, 060 | Parov Stelar: All Night |
| 99.989 | 2025-10-11 | 100, 200 | GIMS, Sting: Reste |
| 123.991 | 2025-10-11 | 125, 060 | Parov Stelar, Georgia Gibbs: Tango Del Fuego |
| 135.379 | 2025-10-11 | 135, 070 | Barbara Pravi: Voilà |
| 127.384 | 2025-10-11 | 125, 065 | Livin’ Joy: Dreamer - Re-Original 7-inch Mix |
| 125.998 | 2025-10-11 | 125, 060 | Daft Punk: Around the World / Harder, Better, Faster, Stronger |
| 96.987 | 2025-10-11 | 095, 195 | Ace of Base: The Sign |
| 125.02 | 2025-10-11 | 125, 060 | Madonna: Hung Up |
| 132.971 | 2025-10-11 | 130, 065 | Madonna: Sorry |
| 126.007 | 2025-10-11 | 125, 065 | Kylie Minogue: Can’t Get You out of My Head |
| 123.61 | 2025-10-11 | 125, 060 | Guns N’ Roses: Welcome To The Jungle |
| 126.636 | 2025-10-11 | 125, 065 | ABBA: Voulez-Vous |
| 100.804 | 2025-10-11 | 100, 200 | ABBA: Dancing Queen |
| 140.004 | 2025-10-07 | 140, 070 | Indila, BENNETT: Dernière danse - Techno Mix |
| 127.076 | 2025-10-06 | 125, 065 | Pitbull: I Know You Want Me Calle Ocho |
| 127.964 | 2025-10-06 | 130, 065 | Enrique Iglesias, Sammy Adams: Finally Found You |
| 123.974 | 2025-10-06 | 125, 060 | The Chemical Brothers: Do It Again |
| 99.983 | 2025-10-05 | 100, 200 | Shantel: Disko Partizani |
| 203.914 | 2025-10-04 | 205, 100 | Carson Coma: Boldog szülinapot Rohadj meg |
| 100.253 | 2025-09-27 | 100, 200 | Ratatat: Cream on Chrome |
| 129.919 | 2025-09-26 | 130, 065 | Akai Rojas, Montelier: La Extraño |
| 144.978 | 2025-09-26 | 145, 070 | HYPERAVE, BASSTON: PARTY ROCK ANTHEM HYPERTECHNO |
| 129.94 | 2025-09-26 | 130, 065 | Marc Anthony, Wisin: Que Me Quiera Má |
| 145.056 | 2025-09-26 | 145, 070 | Raz: With You |
| 130.007 | 2025-09-26 | 130, 065 | Paul Kalkbrenner, Depeche Mode: DREAMING ON |
| 150.051 | 2025-09-26 | 150, 075 | Timmy Trumpet, Vion Konger: Safe And Sound |
| 160.055 | 2025-09-26 | 160, 080 | Trampsta: País Tropical |
| 144.994 | 2025-09-24 | 145, 070 | Electric Universe: Bansuri |
| 188.811 | 2025-09-21 | 190, 095 | Gogol Bordello: We Mean It, Man! |
| 127.053 | 2025-09-21 | 125, 065 | Dani J: Ruta 66 |
| 152.0 | 2025-09-21 | 150, 075 | BEAUZ, Flawx, Robbe: Immigrant Song - Techno Mix |
| 179.966 | 2025-09-21 | 180, 090 | HIGHTKK, Ostlabor: Moonlight |
| 138.011 | 2025-09-21 | 140, 070 | Raz: Balance |
| 119.97 | 2025-09-20 | 120, 060 | The Chemical Brothers: Go |
| 126.394 | 2025-09-19 | 125, 065 | MEZERG: Welcome Theremin |
| 130.041 | 2025-09-19 | 130, 065 | The Prodigy: Breathe |
| 127.996 | 2025-09-16 | 130, 065 | Tribzz: Sardaukar |
| 123.005 | 2025-09-12 | 125, 060 | Electric Six: Danger! High Voltage - Soulchild Radio Mix |
| 143.063 | 2025-09-10 | 145, 070 | Blasterjaxx, Vion Konger: Tokyo Drift |
| 139.988 | 2025-09-10 | 140, 070 | Tanbao Remix: Nhét Nhét Nhét Tanbao Mix Instrumental |
| 154.994 | 2025-09-10 | 155, 075 | BENNETT, Creeds: Milky Way |
| 132.03 | 2025-09-10 | 130, 065 | Ummet Ozcan: Drift |
| 100.014 | 2025-09-10 | 100, 200 | Play-N-Skillz, Nicky Jam, Justin Quiles: Morena |
| 126.007 | 2025-09-10 | 125, 065 | Argy, Eli & Dani, Peki Ofc, ØSHER: Chasing Highs |
| 145.002 | 2025-09-10 | 145, 070 | Raz: Cosmic |
| 114.016 | 2025-09-08 | 115 | Danheim: Heimferd |
| 95.218 | 2025-09-08 | 095, 190 | Little Big, Pixl Girl: 21 |
| 147.969 | 2025-09-08 | 150, 075 | HIGHTKK, Greb Levah: Save Me Now |
| 128.017 | 2025-09-07 | 130, 065 | Martin Vide: Make It Bounce |
| 145.031 | 2025-08-29 | 145, 070 | La P’tite Fumée: El Bandido |
| 140.081 | 2025-08-24 | 140, 070 | Omiki, Faders, Dikla Hackmon: ANA |
| 139.996 | 2025-08-24 | 140, 070 | LUM1NA: Rastaman |
| 140.038 | 2025-08-24 | 140, 070 | Omiki: Na Le |
| 142.001 | 2025-08-24 | 140, 070 | Aladiah: Groove On! - Original Mix |
| 140.003 | 2025-08-24 | 140, 070 | Raz: Space Melody |
| 140.024 | 2025-08-24 | 140, 070 | Distorted Dreams: Acid Cry |
| 145.016 | 2025-08-24 | 145, 070 | Indira Paganotto: Gipsy Queen |
| 140.023 | 2025-08-24 | 140, 070 | Omiki, Phaxe: Na Le - Phaxe Remix |
| 187.976 | 2025-08-14 | 190, 095 | El Gato Negro: Bombon de canela |
| 144.04 | 2025-08-10 | 145, 070 | ORANGE, Ozan Aksu: Heya Kula - Ozan Aksu Remix |
| 142.024 | 2025-08-03 | 140, 070 | Neelix, Omiki, TOX1C, No/Me: Queen |
Feel free to use it!
Translations: